Manufacturer | |
---|---|
Angle | Straight |
Colour | Black |
Connector Style | Wall Mount Receptacle |
Contact Gender | Pin – Male |
Contact Plating | Silver (Standard) |
Contact Size | 24#16, 6#12 |
Contacts Supplied | Yes |
Coupling Style | Threaded |
Insert Keyway | Normal |
Insert Arrangement | 32-8 |
No of Contacts | 31 |
Insulation Resistance | 5000M? min. at 500V DC |
Qualified | MIL-DTL-5015 |
RoHS Compliant | Yes |
Series | D/MS A/B |
Shell Material | |
Shell Plating | Trivalent Chromium Treatment (Black) |
Shell Size | |
Specification | MIL-DTL-5015 |
Termination Method | Solder |
Operating Temperature | – 55°C – + 125°C – -67°F – +257°F |